Ph.D. Admission 2024-25 – Physics
Seat Matrix
| Category | Type | Seats |
|---|---|---|
| General | Regular | 6 |
| Scheduled Caste (SC) | Regular | 2 |
| Scheduled Tribe (ST) | Regular | 1 |
| Other Backward Classes (OBC) | Regular | 3 |
| Economically Weaker Section (EWS) | Regular | 1 |
| Persons with Disabilities (PWD) | Regular | 1 |
| Total Seats | 14 | |
Details
- Department
- Physics
- Academic Cycle
- 2024-25
- Published On
- 09 Feb 2026, 03:03 PM
- Total Seats
- 14
Interested in this position? Apply now to begin your admission process.
Login to ApplyDon't have an account? Register here